Review : Karbonn A9+ |
GENERAL | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012 | |
Status | Available |
BODY | Dimensions | -NA |
---|---|---|
Weight | -NA |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Pearl White | |
– SNS integration – MP3/AAC/WMA/WAV player – MP4/WMV/H.264/H.263 player – Organizer – Document viewer – Voice memo/dial – Predictive text input |
BATTERY | Li-Ion 1420 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
MISC | SAR US | 0.66 W/kg (head) |
---|
Enjoy Guys! and don’t forget to post your comments. � MyTricksTime.com