Gionee has officially unveiled the Elife E7 in India starting Rs. 26,999. The Chinese handset maker has announced that the smartphone will hit the market by January 15. Gionee globally announced the Elife E7 in November this year, the successor to the Elife E6.
Gionee Elife E7 detailed specifications
General | |
Release date | November 2013 |
Form factor | Touchscreen |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
SAR value | NA |
Display | |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080×1920 pixels |
Colours | 16M |
Hardware | |
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 800 |
RAM | 2GB |
Internal storage | 16GB |
Camera | |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | Yes |
3G frequencies supported | 2100 |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Enjoy Guys! and don’t forget to post your comments. � MyTricksTime.com