Motorola reinvented the low-cost Android smartphone � with something you’d actually want to use � and now it’s pushing things even further with the $129 Moto E. Available in more than 80 countries, the Moto E takes the specs (and thus the cost) down yet another level, while still keeping its excellent design aesthetic and its flair for doing things just a little different.
Moto E, like its Moto G cousin, has interchangeable shells. It’s got a smaller, lower-resolution display, and it’s lacking LTE. But The price … try to beat it.
We’ve got full specs after the break.
Moto E specs
Operating system | Android� 4.4, KitKat� |
Processor | Qualcomm� Snapdragon� 200 with 1.2GHz dual-core A7 CPU Adreno 302 400MHz single-core GPU |
Capacity | 4GB user storage MicroSD slot supports up to 32GB expandable memory |
RAM | 1GB |
Dimensions | 124.8×64.8×12.3mm (6.2mm at edges) |
Weight | 142g |
Display | 4.3 inches, 540 x 960 qHD, 256ppi Features anti-smudge coating and Corning� Gorilla� Glass 3 |
Connectivity | MicroUSB, supports USB 2.0 3.5 mm headset jack Micro SIM Dual-SIM option |
Battery | Built-in rechargeable lithium-ion, 1980mAh Mixed usage up to 24 hours |
Rear camera | 5 MP |
Video capture and playback | Capture 30fps FWVGA (MP4, H.264, H.263) Up to 720p playback capable FWVGA (MP4, H.264, VC-1, WMV-9, DivX 4/5/6) |
Audio playback | AMR-NB, AMR-WB, AAC, AAC+, eAAC+, MP3, PCM,FLAC, MIDI, QCELP, EVRC, OGG/Vorbis |
Networks | UMTS 850/900/1900/2100 AWS 850/1700/1900 (2100) + QGSM 850/900/1800/19000 GSM 850/900/1800/1900 CDMA 800/850/1900 |
Wi-Fi | 802.11 b/g/n, 2.4GHz |
Bluetooth� Technology | Version 4.0 LE |
Location services | GPS, GLONASS, BeiDou |
In the box | Moto E in black or white USB cable Quick start guide |
Enjoy Guys! and don’t forget to post your comments. � MyTricksTime.com