Lenovo launches India�s cheapest 4G smartphone A6000 –
Lenovo has launched its cheapest 4G Smartphone Lenovo A6000. Now you can buy this Smartphone through online shopping sites , so register your name for you new 4G smartphone.
Lenovo launches India�s cheapest 4G smartphone A6000 –
Lenovo has launched its cheapest 4G Smartphone Lenovo A6000. Now you can buy this Smartphone through online shopping sites , so register your name for you new 4G smartphone.
Special thanks to Santosh, Mrityunjoy & Nitesh for informing / updating about this trick with new code series.
SD DR****
You can also try these series – EJ****, DL****, EZ****, ES****, YK****, GN****
Enjoy Guys! and don’t forget to post your comments. � MyTricksTime.com
The all-new Micromax A110 Canvas 2 comes with a big 12.5 cm (5�) screen,1 GHz Dual Processor and runs … Reviews Snapshot for Micromax Canvas 2 A110
GENERAL | 2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
BODY | Dimensions | 147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in) |
---|---|---|
Weight | -NA |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
Multitouch | Yes | |
Protection | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2 GB user available) storage, 512 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | MediaTek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – MP3/AAC/WMA/WAV player – MP4/WMV/H.264/H.263 player – Organizer – Document viewer – Google Search, Maps, Gmail, Youtube, Calendar, Google Talk – Voice memo/dial – Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 5 h |
Enjoy Guys! and don’t forget to post your comments. � MyTricksTime.com
Review : Karbonn A9+ |
GENERAL | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012 | |
Status | Available |
BODY | Dimensions | -NA |
---|---|---|
Weight | -NA |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Pearl White | |
– SNS integration – MP3/AAC/WMA/WAV player – MP4/WMV/H.264/H.263 player – Organizer – Document viewer – Voice memo/dial – Predictive text input |
BATTERY | Li-Ion 1420 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
MISC | SAR US | 0.66 W/kg (head) |
---|
Enjoy Guys! and don’t forget to post your comments. � MyTricksTime.com